| B.E 1st & 2nd Sem Exam Papers (Click on dates to download papers) | ||||
| Subject | June 2009 | Sept 2009 (Rem) | June 2010 | Nov-Dec 2010 (Rem) |
|---|---|---|---|---|
| CHEMISTRY | 8/6/2009 | 9/9/2009 | 15/06/2010 | 27/11/2010 |
| COMMUNICATION SKILLS | 9/6/2009 | 7/9/2009 | 16/06/2010 | 29/11/2010 |
| COMPUTER PROGRAMMING AND UTILIZATION | 10/6/2009 | 8/9/2009 | 17/06/2010 | 30/11/2010 |
| ELEMENT OF CIVIL ENGINEERING | 11/6/2009 | 10/9/2009 | 18/06/2010 | 1/12/2010 |
| ELEMENT OF ELECTRICAL ENGINEERING | 12/6/2009 | 10/09/2009 | 19/06/2010 | 2/12/2010 |
| ELEMENT OF MECHANICAL ENGINEERING | 15/6/2009 | 07/09/2009 | 21/06/2010 | 3/12/20109 |
| ENVIRONMENTAL STUDIES | 16/6/2009 | 11/09/2009 | 22/06/2010 | 4/12/2010 |
| MATHS-I | 6/12/2010 | |||
| MATHS-II | 09/09/2009 | 23/06/2010 | 7/12/2010 | |
| MECHANICS OF SOLID | 18/6/2009 | 8/9/2009 | 24/06/2010 | 8/12/2010 |
| PHYSICS | 8/6/2009 | 9/9/2009 | 15/06/2010 | 27/11/2010 |
| ENGINEERING GRAPHICS | 19/6/2009 | 11/09/2009 | 9/12/2010 | |
| * Click on dates to download papers | ||||
© 2012 Created by Power User.


